Science Quiz - Unit System
| (a) C G S System | ||
|---|---|---|
| Length | = | centimetre (cm) |
| Mass | = | gram (g) |
| Time | = | second (s) |
| (b) F P S System | ||
| Length | = | foot (ft) |
| Mass | = | pound (lb) |
| Time | = | second (s) |
| (c) M KS System | ||
| Length | = | metre (m) |
| Mass | = | kilogram (kg) |
| Time | = | second (s) |
| (d) SI(Le System International 'd' unites) | ||
| Length | = | metre (m) |
| Mass | = | kilogram (kg) |
| Time | = | second (s) |
| Temperature | = | kelvin (K) |
| Electric Current | = | ampere (A) |
| Luminous Intensity | = | candela (cd) |
| Quantity of matter | = | mole (mol) |
| The 2 supplementary units in SI are | ||
| Plane angle | = | radian (rad) |
| Solid angle | = | steradian (sr) |
No comments:
Post a Comment