Science Quiz - International System of Units(SI)
SI Base Units
SI Base Units
| Base Quantity | Name | Symbol |
| Length | meter | m |
| Mass | kilogram | kg |
| Time | second | S |
| Electric current | ampere | A |
| Thermodynamic temperature | kelvin | K |
| Amount of substance | mole | mol |
| Luminous intensity | candela | cd |
SI Derived Units
| Derived Quantity | Name | Symbol | Equivalent SI Units |
| Frequency | hertz | H𝘇 | s⁻¹ |
| Force | newton | N | m.kg.s⁻² |
| Pressure | pascal | Pa | N/m² |
| Energy | joule | J | N.m |
| Power | watt | W | J/S |
| Electric charge | coulomb | C | s.A |
| Electric potential | volt | V | W/A |
| Electric resistance | ohm | Ω | V/A |
| Celsius temperature | degree Celsius | ℃ | K* |
No comments:
Post a Comment