| Elements/ Radicals | Symbol | Valency |
| Hydrogen | H | 1 |
| Sodium | Na | 1 |
| Potassium | K | 1 |
| Copper | Cu | 1 or 2 |
| Mercury | Hg | 1 or 2 |
| Chlorine | Cl | 1 |
| Iodine | I | 1 |
| Nitrate | NO₃⁻ | 1 |
| Calcium | Ca | 2 |
| Iron | Fe | 2 or 3 |
| Oxygen | O | 2 |
| Sulphur | S | 2, 4 or 6 |
| Sulphate | SO₄⁻² | 2 |
| Carbonate | CO₃⁻² | 2 |
| Aluminium | Al | 3 |
| Nitrogen | N | 3 or 5 |
| Phosphate | PO₄⁻³ | 3 |
| Carbon | C | 4 |
Thursday, July 22, 2021
Valencies of some common elements and Radicals
Labels:
6th class
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment