Science Quiz for Kids - Deficiency Diseases
When some particular nutrients are lacking in a person's diet, it causes diseases known as deficiency diseases. Here is a chart to show the various deficiency diseases that can affect our body.
When some particular nutrients are lacking in a person's diet, it causes diseases known as deficiency diseases. Here is a chart to show the various deficiency diseases that can affect our body.
| Name of the nutrient | Deficiency disease | Sources of the nutrient | 
| Vitamin A | Night blindness | Yellow fruits such as mango, papayaetc., green leafy vegetables, fish,yolk of the egg. | 
| Vitamin B1 | Beri beri(affects nervous system) | Milk, fish, meat,cereals,eggs,unpolished rice | 
| Vitamin C | Scurvy(swelling & bleeding of gums) | Citrus fruits, amla, green leafy vegetables, etc., | 
| Vitamin D(Sunshine Vitamin) | Rickets(bow - legged) | Exposure to sunlight & food such as milk,meat,butter, cheese,etc. | 
| Iron | Anaemia(lack of haemoglobin in blood) | Apples, bananas, guavas,spinach,meat,gur | 
| Calcium | Deformed bones & teeth | Milk & its products | 
| Iodine | Goitre (thyroid gland in the neck swells up) | Seafood, iodised salt | 
No comments:
Post a Comment